IPC Membership Pricing
This membership covers all of your locations and employees around the world for one flat rate.
Company Annual Revenue | 1-Year Membership Dues |
2-Year Membership Dues* (10% Discount) |
3-Year Membership Dues* (15% Discount) |
---|---|---|---|
Annual global revenue < $1M | $575/yr | $517.50/yr | $488.75/yr |
Annual global revenue between $1M-<$5M | $875/yr | $787.50/yr | $743.75/yr |
Annual global revenue between $5M-<$25M | $1,500/yr | $1,350/yr | $1,275/yr |
Annual global revenue between $25M-<$50M | $1,750/yr | $1,575/yr | $1,487.50/yr |
Annual global revenue between $50M-<$100M | $2,100/yr | $1,890/yr | $1,785/yr |
Annual global revenue between $100M-<$250M | $2,500/yr | $2,250/yr | $2,125/yr |
Annual global revenue between $250M-<$500M | $3,100/yr | $2,790/yr | $2,635/yr |
Annual global revenue between $500M-<$1B | $3,600/yr | $3,240/yr | $3,060/yr |
Annual global revenue between $1B-<$2.5B | $4,100/yr | $3,690/yr | $3,485/yr |
Annual global revenue > $2.5B | $4,700/yr | $4,230/yr | $3,995/yr |
Additional Organization Types | Dues | ||
Education Institution (Universities and Colleges) | $1,800/yr | $1,620/yr | $1,530/yr |
Government Agency | $2,500/yr | $2,250/yr | $2,125/yr |
*Multi-year membership is paid in full at the time of purchase
This membership includes all the benefits of the standard membership but is for companies who are working with a third-party online document subscription provider to access IPC standards.
Company Annual Revenue | 1-Year Membership Dues |
2-Year Membership Dues* (10% Discount) |
3-Year Membership Dues* (15% Discount) |
---|---|---|---|
IPC Standards Subscription Membership Revenue <1M | $2,100yr | $1,890/yr | $1,785/yr |
IPC Standards Subscription Membership Revenue 1M - <5M | $2,650/yr | $2,385/yr | $2,252.50/yr |
IPC Standards Subscription Membership Revenue 5M - <25M | $3,150/yr | $2,835/yr | $2,677.50/yr |
IPC Standards Subscription Membership Revenue 25M - <50M | $3,700/yr | $3,330/yr | $3,145/yr |
IPC Standards Subscription Membership Revenue 50M - <100M | $4,200/yr | $3,780/yr | $3,570/yr |
IPC Standards Subscription Membership Revenue 100M - <250M | $5,250/yr | $4,725/yr | $4,462.50/yr |
IPC Standards Subscription Membership Revenue 250M - <500M | $6,300/yr | $5,670/yr | $5,355/yr |
IPC Standards Subscription Membership Revenue 500M - <1B | $7,350/yr | $6,615/yr | $6,247.50/yr |
IPC Standards Subscription Membership Revenue 1B - <2.5B | $10,500/yr | $9,450/yr | $8,925/yr |
IPC Standards Subscription Membership Revenue 2.5B+ | $15,750/yr | $14,175/yr | $13,387.50/yr |
Additional Organization Types | Dues | ||
IPC Standards Subscription Membership Government Agency | $5,250/yr | $4,725/yr | $4,462.50/yr |
IPC Standards Subscription Membership Educational Institution | $3,700/yr | $3,330/yr | $3,145/yr |
*Multi-year membership is paid in full at the time of purchase
IPC Members can designate the employees who will receive a free digital copy of new standards as they are released. Below is the chart showing how many users a company may designate.
Member Company Standards Benefit | |
Annual Revenue | Number of Free Standard Users |
<$1M | 1 |
$1M - < $5M | 1 |
$5M - < $25M | 3 |
$25M - < $50M | 3 |
$50M - < $100M | 5 |
$100M - < $250M | 5 |
$250 - < $500M | 7 |
$500 - < $1.0B | 7 |
$1.0B - < $2.5B | 10 |
>$2.5B | 10 |
Additional Member Categories | |
Education Institution | 3 |
Gov't Agency | 5 |
First-Year Membership Offer
Sign up as a new IPC member and get 50% off your first year’s membership. Applicable to site-based or enterprise membership and towards all rate types. Sign up for multiple years and save! Receive 15% discount on a three-year membership and 10% discount on a two-year membership. Discount applies when multi-year membership is purchased on the same order. Past membership will be verified upon receipt of your application.