First-Year Membership Offer

Get 50% off your first year’s membership. Sign up for multiple years and save!

  • Three-year membership – 15% discount
  • Two-year membership – 10% discount

*Discount applies when multi-year membership is purchased on the same order. Past membership will be verified upon receipt of your application.

Sign up as a new IPC member

This membership covers all of your locations and employees around the world for one flat rate. 

Multi-year membership is paid in full at the time of purchase.   

Company Annual Revenue 1-Year 2-Year (10% Discount) 3-Year (15% Discount)
Annual global revenue < $1M $675/yr $1,215 ($608/yr) $1,722 ($574/yr)
Annual global revenue between $1M-<$5M $1,050/yr $1,890 ($945/yr) $2,678 ($893/yr)
Annual global revenue between $5M-<$25M $1,750/yr $3,150 ($1,575/yr) $4,463 ($1,488/yr)
Annual global revenue between $25M-<$50M $2,050/yr $3,690 ($1,845/yr) $5,228 ($1,743/yr)
Annual global revenue between $50M-<$100M $2,500/yr $4,500 ($2,250/yr) $6,375 ($2,125/yr)
Annual global revenue between $100M-<$250M $2,900/yr $5,220 ($2,610/yr) $7,395 ($2,465/yr)
Annual global revenue between $250M-<$500M $3,600/yr $6,480 ($3,240/yr) $9,180 ($3,060/yr)
Annual global revenue between $500M-<$1B $4,200/yr $7,560 ($3,780/yr) $10,710 ($3,570/yr)
Annual global revenue between $1B-<$2.5B $4,750/yr $8,550 ($4,275/yr) $12,113 ($4,038/yr)
Annual global revenue > $2.5B $5,500/yr $9,900 ($4,950/yr) $14,025 ($4,675/yr)
Additional Organization Types Dues    
Education Institution (Universities and Colleges) $2,050/yr $3,690 ($1,845/yr) $5,228 ($1,743/yr)
Government Agency $2,900/yr $5,220 ($2,610/yr) $7,395 ($2,465/yr)

This membership includes all the benefits of the standard membership but is for companies who are working with a third-party online document subscription provider to access IPC standards.

Multi-year membership is paid in full at the time of purchase

Company Annual Revenue 1-Year 2-Year (10% Discount) 3-Year (15% Discount)
IPC Standards Subscription Membership Revenue <1M $2,400yr $4,320 ($2,160/yr) $6,120 ($2,040/yr)
IPC Standards Subscription Membership Revenue 1M - <5M $3,050/yr $5,490 ($2,745/yr) $7,778 ($2,593/yr)
IPC Standards Subscription Membership Revenue 5M - <25M $3,600/yr $6,480 ($3,240/yr) $9,180 ($3,060/yr)
IPC Standards Subscription Membership Revenue 25M - <50M $4,200/yr $7,560 ($3,780/yr) $10,710 ($3,570/yr)
IPC Standards Subscription Membership Revenue 50M - <100M $4,750/yr $8,550 ($4,275/yr) $12,113 ($4,038/yr)
IPC Standards Subscription Membership Revenue 100M - <250M $6,000/yr $10,800 ($5,400/yr) $15,300 ($5,100/yr)
IPC Standards Subscription Membership Revenue 250M - <500M $7,150/yr $12,870 ($6,435/yr) $18,233 ($6,078/yr)
IPC Standards Subscription Membership Revenue 500M - <1B $8,300/yr $14,940 ($7,470/yr) $21,165 ($7,055/yr)
IPC Standards Subscription Membership Revenue 1B - <2.5B $11,900/yr $21,420 ($10,710/yr) $30,345 ($10,115/yr)
IPC Standards Subscription Membership Revenue 2.5B+ $17,800/yr $32,040 ($16,020/yr) $45,390 ($15,130/yr)
Additional Organization Types Dues    
IPC Standards Subscription Membership Government Agency $6,000/yr $10,800 ($5,400/yr) $15.300 ($5,100/yr)
IPC Standards Subscription Membership Educational Institution $4,200/yr $7,560 ($3,780/yr) $10,710 ($3,570/yr)

IPC Members can designate the employees who will receive a free digital copy of new standards as they are released. Below is the chart showing how many users a company may designate. 

Member Company Standards Benefit
Annual Revenue Number of Free Standard Users
<$1M 1
$1M - < $5M 1
$5M - < $25M 3
$25M - < $50M 3
$50M - < $100M 5
$100M - < $250M 5
$250 - < $500M 7
$500 - < $1.0B 7
$1.0B - < $2.5B 10
>$2.5B 10
Additional Member Categories
Education Institution 3
Gov't Agency 5