IPC Membership Pricing

This membership covers all of your locations and employees around the world for one flat rate. 

Company Annual Revenue 1-Year
Membership
Dues
2-Year
Membership
Dues* (10% Discount)
3-Year
Membership
Dues* (15% Discount)
Annual global revenue < $1M $625/yr $562/yr $531.25/yr
Annual global revenue between $1M-<$5M $950/yr $855/yr $807.50/yr
Annual global revenue between $5M-<$25M $1,600/yr $1,440/yr $1,360/yr
Annual global revenue between $25M-<$50M $1,900/yr $1,710/yr $1,615/yr
Annual global revenue between $50M-<$100M $2,300/yr $2,070/yr $1,955/yr
Annual global revenue between $100M-<$250M $2,700/yr $2,430/yr $2,295/yr
Annual global revenue between $250M-<$500M $3,350/yr $3,015/yr $2,847.50/yr
Annual global revenue between $500M-<$1B $3,900/yr $3,510/yr $3,315/yr
Annual global revenue between $1B-<$2.5B $4,400/yr $3,960/yr $3,740/yr
Annual global revenue > $2.5B $5,100/yr $4,590/yr $4,335/yr
Additional Organization Types Dues    
Education Institution (Universities and Colleges) $1,900/yr $1,710/yr $1,615/yr
Government Agency $2,700/yr $2,430/yr $2,295/yr

*Multi-year membership is paid in full at the time of purchase                                                                                                                                                                       

This membership includes all the benefits of the standard membership but is for companies who are working with a third-party online document subscription provider to access IPC standards.

Company Annual Revenue 1-Year
Membership
Dues
2-Year
Membership
Dues* (10% Discount)
3-Year
Membership
Dues* (15% Discount)
IPC Standards Subscription Membership Revenue <1M $2,200yr $1,980/yr $1,870/yr
IPC Standards Subscription Membership Revenue 1M - <5M $2,800/yr $2,520/yr $2,380/yr
IPC Standards Subscription Membership Revenue 5M - <25M $3,300/yr $2,970/yr $2,805/yr
IPC Standards Subscription Membership Revenue 25M - <50M $3,900/yr $3,510/yr $3,315/yr
IPC Standards Subscription Membership Revenue 50M - <100M $4,400/yr $3,960/yr $3,740/yr
IPC Standards Subscription Membership Revenue 100M - <250M $5,500/yr $4,950/yr $4,675/yr
IPC Standards Subscription Membership Revenue 250M - <500M $6,600/yr $5,940/yr $5,610/yr
IPC Standards Subscription Membership Revenue 500M - <1B $7,700/yr $6,930/yr $6,545/yr
IPC Standards Subscription Membership Revenue 1B - <2.5B $11,000/yr $9,900/yr $9,350/yr
IPC Standards Subscription Membership Revenue 2.5B+ $16,500/yr $14,850/yr $14,025/yr
Additional Organization Types Dues    
IPC Standards Subscription Membership Government Agency $5,500/yr $4,950/yr $4,675/yr
IPC Standards Subscription Membership Educational Institution $3,900/yr $3,510/yr $3,315/yr

*Multi-year membership is paid in full at the time of purchase                                                                                                                                                                       

IPC Members can designate the employees who will receive a free digital copy of new standards as they are released. Below is the chart showing how many users a company may designate. 

Member Company Standards Benefit
Annual Revenue Number of Free Standard Users
<$1M 1
$1M - < $5M 1
$5M - < $25M 3
$25M - < $50M 3
$50M - < $100M 5
$100M - < $250M 5
$250 - < $500M 7
$500 - < $1.0B 7
$1.0B - < $2.5B 10
>$2.5B 10
Additional Member Categories
Education Institution 3
Gov't Agency 5

First-Year Membership Offer

Sign up as a new IPC member and get 50% off your first year’s membership. Sign up for multiple years and save! Receive 15% discount on a three-year membership and 10% discount on a two-year membership. Discount applies when multi-year membership is purchased on the same order. Past membership will be verified upon receipt of your application.

JOIN NOW